Hot Oil Flushing Skid 48
| Serial Number | : | HOF48 | Voltage/Frequency | : | 440V / 60HZ |
| Dimension (mm) | : | L2100 x 1500 x H2150 | Max. Rated Pressure | : | 25Bar |
| Weight | : | 2000Kg | Motor Power | : | 45kW |
| Tank Volume | : | 1700L | Heater Pressure | : | 20kW x 2 |
| Flow Rate | : | 1136L/Min | Rated Current | : | 139.5A |
| Inlet Coupling | : | 3ea 2“Female G | Filter House | : | 3 |
| Outlet Coupling | : | 3ea 2“Female G | Filter Bag Size(mm) | : | 230 x 550 |






